ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | E±1.2 | A±1 | D±1 | H±1 | M±1 | N±0.5 | K±2 | L±2 |
6MM | 1.09 | 1.6 | 6.4 | 63.5 | 39 | 18 | 31 | 25.4 | 18 | 120 | 163 |
8MM | 1.09 | 2 | 8 | 63.5 | 39 | 18 | 31 | 25.4 | 18 | 120 | 163 |
10MM | 2.03 | 3.2 | 12.8 | 76 | 50.8 | 22 | 38 | 32.6 | 23 | 146 | 200 |
13MM | 3.22 | 5.4 | 21.6 | 89 | 63.5 | 27 | 44.5 | 38.1 | 27 | 171 | 238 |
16MM | 5.26 | 8.2 | 32.8 | 102 | 76 | 32 | 52 | 46 | 32 | 198 | 278 |
20MM | 9.1 | 12.8 | 51.2 | 114.5 | 89 | 38 | 65 | 55.9 | 39 | 232 | 325 |
22MM | 11.3 | 15.5 | 62 | 127.5 | 102 | 45 | 69 | 57 | 40 | 256 | 361 |
26MM | 16.8 | 21.6 | 86.4 | 140 | 126 | 66.5 | 77 | 66 | 45 | 283 | 402 |
32MM | 26.6 | 32.8 | 131.2 | 153.5 | 151.5 | 81.5 | 97.5 | 80 | 58 | 327 | 461 |
1.Super alloy steel.
2.Quenched and Tempered.
3.Suitable for G80 EN818-2 chains.
4.100% Magnetic powder inspection.
5.Individually proof load test at 2.5 times WLL.
6.Fatigue test at 1.5 times WLL for 20,000 cycles.
7.Strict breaking test.
8.Surface treatment: Powder coated.
Skid roller.
Flexible and convenient.
Super carbon steel.
High tensile strength.
Forged, quenched and tempered.
High tensile strength.
Super alloy steel.
Safety mechanism is equipped.