ITEM | WEIGHT(KG) | WLL(T) | B.L(T) | E±0.5(mm) | D±1(mm) | H±1(mm) | K±2(mm) | L±2(mm) |
1/4" | 0.13 | 1.2 | 4.8 | 8 | 13 | 19 | 54 | 81 |
9/32" | 0.27 | 2 | 8 | 9.5 | 15 | 23 | 64 | 98 |
3/8" | 0.55 | 3.2 | 12.8 | 12.5 | 20 | 30 | 82 | 125 |
1/2" | 1.3 | 5.4 | 21.6 | 17 | 25 | 42 | 106 | 165 |
5/8" | 2.48 | 8.2 | 32.8 | 20 | 30 | 49 | 127 | 196.6 |
3/4" | 3.8 | 12.8 | 51.2 | 23 | 34.5 | 56 | 152 | 231.6 |
7/8" | 5.8 | 15.5 | 62 | 28.6 | 40.5 | 65.6 | 175 | 267.6 |
1.Super alloy steel.
2,Quenched and Tempered.
3.Suitable for G80 EN818-2 chains.
4.100% Magnetic powder inspection.
5.Individually proof load test at 2.5 times WLL.
6.Fatigue test at 1.5 times WLL for 20,000 cycles.
7.Strict breaking test.
8.Surface treatment: Powder coated.

Stainless steel AISI316 or AISI304.
Full sizes available.

Super carbon steel.
High tensile strength.

Forged, quenched and tempered.
High tensile strength.

High tensile polyester.
EN1492 standard.
Flexible and wear resistant.
