Compact design.
Zinc plated or black electrophoresis.
| ITEM | Strap | Gear Ratio | Working Capacity(kgs) | Qty/CTN (pcs) | G/W(kgs) | N/W(kgs) | Meas(cm) |
| 600ZB | 50mm*7m | 3.1:1 | 272 | 6 | 13.5 | 12.5 | 41*38*15 |
| 1000ZB | 50mm*10m | 4.1:1 | 454 | 6 | 17.5 | 16.5 | 44*40*16 |
| 1500ZB | 50mm*10m | 4.1:1 | 635 | 6 | 19 | 18 | 44*40*16 |
| 1800ZB | 50mm*10m | 4.1:1 | 820 | 4 | 20.5 | 19.5 | 38*34*26 |
| 2500ZB | 50mm*10m | 4:1 | 1135 | 4 | 22 | 21 | 40*32*26 |
4. Suitable for lifting and lowering applications.

Drum moving and lifting.
Time and labor saving.

Super carbon steel.
High tensile strength.

High tensile polyester.
EN1492 standard.
Flexible and wear resistant.

Conform to EN standard.
Economic and reliable.
