| Model | HSZ-0.5B | HSZ-1B | HSZ-1.5B | HSZ-2BS | HSZ-2BD | HSZ-3B | HSZ-5B | HSZ-10B | HSZ-15B | HSZ-20B | HSZ-30B | |
| Rated Load(T) | 0.5 | 1 | 1.5 | 2 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | |
| Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Test load(T) | 0.75 | 1.5 | 2.25 | 3 | 3 | 4.5 | 7.5 | 12.5 | 18.75 | 25 | 37.5 | |
| Effort required at capacity(N) | 262 | 324 | 395 | 380 | 330 | 402 | 430 | 438 | 447 | 438 | 442 | |
| Diameter of load chain (mm) | 5 | 6 | 7.1 | 8 | 6 | 7.1 | 10 | 10 | 10 | 10 | 10 | |
| No.of load chains | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 8 | 10 | |
| Dimensions(mm) | A | 127 | 156 | 180 | 181 | 156 | 180 | 230 | 410 | 410 | 645 | 710 |
| B | 115 | 131 | 142 | 148 | 131 | 142 | 171 | 171 | 204 | 215 | 398 | |
| C | 288 | 334 | 415 | 435 | 459 | 536 | 660 | 738 | 1028 | 1002 | 1050 | |
| Net weight(kg) | 7 | 10.5 | 15.5 | 18.5 | 16 | 23 | 39 | 69 | 95 | 155 | 237 | |
| Extra weight per meter of extra lift(kg) | 1.5 | 1.8 | 2 | 2.4 | 2.7 | 3.2 | 5.3 | 9.8 | 14.2 | 19.6 | 23.9 | |
construction sites, agriculture and other fields, to lift goods
and lifting equipment, in particular in conditions with no
power supply or narrow, demonstrate superiority.

Skid roller.
Flexible and convenient.

European safety standard.
Flexible and convenient.

Forged, quenched and tempered.
High tensile strength.

Super alloy steel.
Safety mechanism is equipped.
