Drop forged screw thread shaft design.
Suitable for manual, electric and pneumatic hoists.
| Model | 0.5T | 1T | 2T | 3T | 5T | |
| Rated Capacity(T) | 0.5 | 1 | 2 | 3 | 5 | |
| Test load(Kn) | 6.25 | 12.5 | 25 | 37.5 | 62.5 | |
| Running height(m) | / | / | / | / | / | |
| Chain pull to lift full load(N) | / | / | / | / | / | |
| Min radius curve(m) | 0.9 | 1 | 1.2 | 1.3 | 1.4 | |
| Dimension(mm) | A Pylon | 300 | 300 | 310 | 320 | 330 |
| B | 200 | 238 | 270 | 320 | 365 | |
| C | 175 | 186 | 215 | 268 | 306 | |
| E | 20 | 30 | 30 | 30 | 32 | |
| F | ≈3 | ≈3 | ≈3 | ≈3 | ≈3 | |
| K | 25 | 30 | 40 | 48 | 60 | |
| L | 30 | 35 | 47 | 58 | 70 | |
| Adjustable beam width | M Pylon | 50-220 | 58-220 | 66-220 | 74-220 | 90-220 |
| Extra weight per meter of extra lift(kg) | / | / | / | / | / | |
| Net weight(kg) | Pylon | 5.6 | 8.9 | 14.8 | 23.8 | 37 |
| Lengthen Pylon | 5.9 | 9.2 | 15.1 | 24.3 | 37.5 | |

Safety operated.
Robust lifting mechanism.

Professional transport.
Ideal for delivery and removal.

High tensile polyester.
EN1492 standard.
Flexible and wear resistant.

Super alloy steel.
Safety mechanism is equipped.
