| Key Features | |
| 1.Housing Material | |
| Aluminum 6063 | Excellent heat dissipation, which ensure the fixture's lifetime |
| 2.Lens Material | |
| Glass with extremely high light transmittance | Compact, firm and efficient design pass 3G vibration test |
| 3.Optional Driver | |
| Meanwell / Sosen | Uniform illumination can comfort operators, which increase the efficiency |
| 4.Optional LED Chips | |
| Citizen / Samsung COB Chips | Special developed Lens with excellent narrow or wide light performace |
| Specifications | |||||||||||||
| Part No. | Wattage (W) | Input Voltage(V) | Frequency | Efficacy (lm/w) | Output (lm/fixture) | Output (lm /tower) | CRI | Beam Angle (°) | IP Degree | Dimension(mm) | Weight (kgs) | ||
| Length | Width | Height | |||||||||||
| DTL201/160/COB/2E | 160 | 100-277Vac /48Vdc | 50/60Hz (AC) | 150 | 24000 | 96000 | 70 | 45° /60° /90° | IP67 | 410 | 291 | 190 | 6.7 |
| DTL201/350/COB/4E | 350 | 150 | 52500 | 210000 | 410 | 373 | 200 | 9.7 | |||||
| DTL201/400/COB/4E | 400 | 140 | 56000 | 224000 | 410 | 373 | 200 | 9.7 | |||||
| DTL201/500/COB/4E | 500 | 100-277Vac /48Vdc | 130 | 65000 | 260000 | 410 | 523 | 200 | 11.0 | ||||

Support Leg, Tubular welding bracket, 365mm extended height

80mm Square tube with top handle 1200kg static load screw stroke 300mm Parking Jacks

70mm Square tube with top handle 1000kg static load screw stroke 430mm parking jacks

2000lbs Tubular swivel round jack side wind 10" travel
