Forged super alloy steel.
25% stronger than G80.
Suitable for G100 chains.
| ITEM | WEIGHT(KG) | WLL(T) | B.L(T) | H±1(mm) | A±1.5(mm) | B±1.5(mm) | C±1.5(mm) | K±2(mm) | L±3(mm) |
| 6-10 | 0.11 | 1.4 | 5.6 | 7 | 14 | 40 | 16.5 | 44.5 | 62.1 |
| 7-10 | 0.17 | 1.9 | 7.6 | 8.2 | 18.5 | 56 | 22.5 | 60 | 80 |
| 7/8-10 | 0.16 | 2.5 | 10 | 8.5 | 18.5 | 54.2 | 22 | 59.7 | 81.7 |
| 8-10 | 0.18 | 2.5 | 10 | 10 | 18.5 | 53 | 25 | 63.1 | 84.1 |
| 10-10 | 0.34 | 4 | 16 | 12.6 | 23 | 64 | 27.8 | 71.6 | 96.8 |
| 13-10 | 0.68 | 6.7 | 26.8 | 16.5 | 28 | 81 | 36.9 | 93.4 | 126.4 |
| 16-10 | 1.22 | 10 | 40 | 20 | 33.5 | 103 | 40.2 | 105 | 145 |
| 20-10 | 2.13 | 16 | 64 | 25 | 42 | 119.5 | 47.5 | 125 | 175 |
| 22-10 | 3 | 19 | 76 | 27 | 48 | 142 | 53 | 139 | 193 |
| 26-10 | 5.2 | 26.5 | 106 | 32 | 61 | 169 | 63 | 164 | 229 |
| 32-10 | 9.55 | 39.3 | 157.2 | 40 | 80 | 218 | 78 | 199 | 279 |
1.Forged super alloy steel.
2.25% stronger than G80.
3.Quenched and Tempered.
4.Suitable for G100 chains.
5.100% Magnetic powder inspection.
6.Individually proof load test at 2.5 times WLL.
7.Fatigue test at 1.5 times WLL for 20,000 cycles.
8.Strict breaking test.
9.Surface treatment: Powder coated.

Safety operated.
Robust lifting mechanism.

High tensile polyester.
Low elongation.
Wear resistant.

High tensile polyester.
EN1492 standard.
Flexible and wear resistant.

High quality carbon steel.
Used in pairs or multiples.
