| Model | Capacity (kg) | Min.Height (mm) | Max.Height (mm) | Platform Size (mm) | Basement Size (mm) | Lifting Time (s) | Net Weight (kg) | Standard Power Pack |
| MJ-A6001 | 6000 | 390 | 1150 | 1600x1000 | 1560x1000 | 25-35 | 540 | 3 phases 380V 50Hz AC 2.2kW |
| MJ-A6002 | 6000 | 390 | 1150 | 1800x1000 | 1560x1000 | 25-35 | 555 | |
| MJ-A6003 | 6000 | 390 | 1150 | 1600x1400 | 1560x1000 | 25-35 | 586 | |
| MJ-A6004 | 6000 | 390 | 1150 | 1800x1400 | 1560x1000 | 25-35 | 605 | |
| MJ-A6005 | 6000 | 390 | 1150 | 1600x1500 | 1560x1500 | 25-35 | 670 | |
| MJ-A6006 | 6000 | 390 | 1150 | 1800x1500 | 1560x1500 | 25-35 | 690 | |
| MJ-A6007 | 6000 | 390 | 1150 | 1600x2000 | 1560x1500 | 25-35 | 728 | |
| MJ-A6008 | 6000 | 390 | 1150 | 1800x2000 | 1560x1500 | 25-35 | 752 | |
| MJ-A6009 | 6000 | 400 | 1600 | 2000x1000 | 1955x1000 | 30-40 | 675 | |
| MJ-A6010 | 6000 | 400 | 1600 | 2200x1000 | 1955x1000 | 30-40 | 690 | |
| MJ-A6011 | 6000 | 400 | 1600 | 2000x1400 | 1955x1000 | 30-40 | 728 | |
| MJ-A6012 | 6000 | 400 | 1600 | 2200x1400 | 1955x1000 | 30-40 | 748 | |
| MJ-A6013 | 6000 | 400 | 1600 | 2000x1500 | 1955x1500 | 30-40 | 835 | |
| MJ-A6014 | 6000 | 400 | 1600 | 2200x1500 | 1955x1500 | 30-40 | 858 | |
| MJ-A6015 | 6000 | 400 | 1600 | 2000x2000 | 1955x1500 | 30-40 | 908 | |
| MJ-A6016 | 6000 | 400 | 1600 | 2200x2000 | 1955x1500 | 30-40 | 934 |

High tensile polyester.
Low elongation.
Wear resistant.

High tensile polyester.
EN1492 standard.
Flexible and wear resistant.

Super alloy steel.
Quenched and tempered.
To suit G80 chains.

Super alloy steel.
Safety mechanism is equipped.
