
| ITEM | WEIGHT(KG) | WLL(T) | B.L(T) | A±1.5(mm) | B±1(mm) | L±2.5(mm) | K±2(mm) | H±1(mm) |
| 6-8 | 0.08 | 1.12 | 4.48 | 15 | 7.5 | 58 | 42 | 7 |
| 7-8 | 0.145 | 1.5 | 6 | 20 | 8.5 | 73 | 54.8 | 8.5 |
| 7/8-8 | 0.146 | 2 | 8 | 20.5 | 9.5 | 79.5 | 60.5 | 8.5 |
| 8-8 | 0.16 | 2 | 8 | 20.5 | 9.5 | 79.5 | 60.5 | 8.5 |
| 10-8 | 0.3 | 3.15 | 12.6 | 26 | 12 | 90.5 | 68 | 11.5 |
| 13-8 | 0.65 | 5.3 | 21.2 | 30 | 15 | 117 | 87 | 15 |
| 16-8 | 1.15 | 8 | 32 | 35 | 19.8 | 148 | 108.4 | 19.8 |
| 18-8 | 1.84 | 10 | 40 | 38 | 21 | 154 | 112 | 21 |
| 20-8 | 2.1 | 12.5 | 50 | 41 | 24 | 169.5 | 121.5 | 24 |
| 22-8 | 2.87 | 15 | 60 | 49.5 | 26 | 193.5 | 141.5 | 26 |
| 26-8 | 4.5 | 21.2 | 84.8 | 57.5 | 31 | 220 | 158 | 30 |
| 32-8 | 8.21 | 31.5 | 126 | 67.5 | 38 | 281 | 205 | 37 |
1.Super alloy steel.
2.Quenched and Tempered.
3.Suitable for G80 EN818-2 chains.
4.100% Magnetic powder inspection.
5.Individually proof load test at 2.5 times WLL.
6.Fatigue test at 1.5 times WLL for 20,000 cycles.
7.Strict breaking test.
8.Surface treatment: Powder coated.

Skid roller.
Flexible and convenient.

Super carbon steel.
High tensile strength.

High tensile polyester.
EN1492 standard.
Flexible and wear resistant.

Super alloy steel.
Quenched and tempered.
To suit G80 chains.
