| Model | MJ-B1000 | MJ-B2000 | MJ-B4000 |
| Capacity (kg) | 1000 | 2000 | 4000 |
| Lowered Height (mm) | 305 | 360 | 400 |
| Raised Height (mm) | 1780 | 1780 | 2050 |
| Platform Size LxW(mm) | 820x1300 | 850x1300 | 1700x1200 |
| Base Frame Size (mm) | 640x1240 | 785x1220 | 1600x900 |
| Lift Time (sec) | 35~45 | 35~45 | 55~65 |
| Power Pack | 380V/50Hz, AC2.2kw | ||
| Net Weight (kg) | 210 | 295 | 520 |

Drum moving and lifting.
Time and labor saving.

High tensile polyester.
EN1492 standard.
Flexible and wear resistant.

Super alloy steel.
Quenched and tempered.
To suit G80 chains.

Ergonomic design.
Special rough terrain truck.
