
| ITEM NO. | WEIGHT (kg) | WLL(T) (4:1) | D | Φ | L | |
| WLL0° | WLL90° | |||||
| M6 | 0.05 | 0.4 | 0.15 | 36 | 20 | 36 |
| M8 | 0.05 | 0.8 | 0.4 | 36 | 20 | 36 |
| M10 | 0.09 | 1 | 0.4 | 45 | 25 | 45 |
| M12 | 0.16 | 2 | 0.75 | 54 | 30 | 53 |
| M14 | 0.24 | 3 | 1 | 63 | 35 | 62 |
| M16 | 0.24 | 4 | 1.5 | 63 | 35 | 62 |
| M18 | 0.34 | 5 | 2 | 72 | 40 | 71 |
| M20 | 0.36 | 6 | 2.3 | 72 | 40 | 71 |
| M22 | 0.58 | 7 | 2.8 | 81 | 45 | 81 |
| M24 | 0.72 | 8 | 3.2 | 90 | 50 | 90 |
| M27 | 0.72 | 10 | 4 | 90 | 50 | 90 |
| M30 | 1.32 | 12 | 4.5 | 108 | 60 | 109 |
| M33 | 1.29 | 14 | 5 | 108 | 60 | 109 |
| M36 | 2.10 | 16 | 7 | 126 | 70 | 128 |
| M39 | 2.09 | 20 | 8 | 126 | 70 | 128 |
| M42 | 3.11 | 24 | 9 | 144 | 80 | 147 |
| M45 | 3.05 | 28 | 10 | 144 | 80 | 147 |
| M48 | 5.02 | 32 | 12 | 166 | 90 | 168 |
| M52 | 4.94 | 36 | 13.5 | 166 | 90 | 168 |
| M56 | 6.69 | 40 | 15 | 184 | 100 | 187 |
| M64 | 9.30 | 50 | 17 | 206 | 110 | 208 |
1.Super alloy steel.
2.Quenched and Tempered.
3.Suitable for G80 EN818-2 chains.
4.100% Magnetic powder inspection.
5.Individually proof load test at 2.5 times WLL.
6.Fatigue test at 1.5 times WLL for 20,000 cycles.
7.Strict breaking test.
8.Surface treatment: Powder coated.

Forged, quenched and tempered.
High tensile strength.

High tensile polyester.
Low elongation.
Wear resistant.

Super alloy steel.
Quenched and tempered.
To suit G80 chains.

Conform to EN standard.
Economic and reliable.
