High quality carbon steel.
Used in pairs or multiples.
Model | Capacity | A | B | C | D | E | F | Unit weight(Per Pair) |
PDB0.8T | 0.8T | 0-25 | 125 | 40 | 165 | 14 | 22 | 5 |
PDB1T | 1T | 0-30 | 148 | 40 | 205 | 16 | 25 | 7 |
PDB1.6T | 1.6T | 0-30 | 148 | 45 | 205 | 16 | 30 | 8 |
PDB2T | 2T | 0-40 | 172 | 47 | 245 | 18 | 30 | 10 |
PDB3.2T | 3.2T | 0-45 | 180 | 50 | 245 | 18 | 30 | 12 |
PDB4T | 4T | 0-50 | 170 | 52 | 260 | 18 | 30 | 13 |
PDB5T | 5T | 0-55 | 180 | 56 | 260 | 20 | 30 | 15 |
PDB6T | 6T | 0-65 | 210 | 62 | 308 | 22 | 37 | 21 |
PDB6T(B) | 6T | 0-130 | 316 | 62 | 310 | 22 | 37 | 44 |
PDB8T | 8T | 0-100 | 282 | 65 | 400 | 25 | 55 | 44 |
PDB10T | 10T | 0-125 | 325 | 75 | 500 | 28 | 55 | 66 |

Stainless steel AISI316 or AISI304.
Full sizes available.

High tensile polyester.
Low elongation.
Wear resistant.

High tensile polyester.
EN1492 standard.
Flexible and wear resistant.

Conform to EN standard.
Economic and reliable.
