
| ITEM NO. | WEIGHT (kg) | WLL (T) | B.L (T) | B±1.5 | C±1.2 | E±0.5 | H±2 | M±1 | P±1 | L±2 |
| 8-1.0T | 0.49 | 1 | 5 | 77.6 | 61.3 | 25 | 93 | 23 | 25 | 101.6 |
| 8-2.0T | 0.87 | 2 | 10 | 92 | 67 | 28 | 81 | 23.4 | 34 | 114 |
| 8-3.0T | 1.13 | 3 | 15 | 106 | 73.5 | 30 | 116 | 30.5 | 36 | 129 |
| 8-5.0T | 2.50 | 5 | 25 | 133 | 94 | 39 | 159 | 44 | 43.5 | 171 |
| 8-8.0T | 3.26 | 8 | 40 | 137 | 94 | 36 | 159 | 44 | 51 | 177 |
| 8-10.0T | 5.20 | 10 | 50 | 170 | 135 | 48 | 194 | 54.7 | 53 | 223 |
1.Super alloy steel.
2.Quenched and Tempered.
3.Suitable for G80 EN818-2 chains.
4.100% Magnetic powder inspection.
5.Individually proof load test at 2.5 times WLL.
6.Fatigue test at 1.5 times WLL for 20,000 cycles.
7.Strict breaking test.
8.Surface treatment: Powder coated.

Safety operated.
Robust lifting mechanism.

High tensile polyester.
Low elongation.
Wear resistant.

High tensile polyester.
EN1492 standard.
Flexible and wear resistant.

Super alloy steel.
Quenched and tempered.
To suit G80 chains.
