SPEC. | CAPACITY(ton) | TOE (mm) | WEIGHT | ||||
MODEL | TOE | HEAD | MIN.H. | LIFT | MAX.H. | LXW | LXW (kg) |
T20605 | 2.5 | 5 | 18 | 123 | 141 | 34X60 | 9.0 |
T20608 | 4 | 8 | 22 | 118 | 140 | 44X66 | 14.5 |
T20610 | 5 | 10 | 25 | 154 | 179 | 56X74 | 21.0 |
T20620 | 10 | 20 | 30 | 163 | 193 | 67X102 | 39.6 |
T20630 | 15 | 30 | 35 | 160 | 195 | 72X122 | 58.4 |
Drum carrying and moving.
Operate easily.
Heavy duty design.
European safety standard.
High tensile polyester.
EN1492 standard.
Flexible and wear resistant.
Super alloy steel.
Quenched and tempered.
To suit G80 chains.