| MODEL | Rated Capacity(plate) | Cylindrical Capacity | Max pull-off strength | L | W | H | I | Working temperature | Net Weight |
| (kgs) | (kgs) | (kgs) | (℃) | (kgs) | |||||
| PML-1 | 100 | 30 | 350 | 92 | 64 | 70 | 142 | <80 | 3 |
| PML-2 | 200 | 60 | 700 | 158 | 64 | 70 | 142 | <80 | 5 |
| PML-3 | 300 | 100 | 1050 | 165 | 88 | 96 | 176 | <80 | 10 |
| PML-5 | 500 | 150 | 1750 | 216 | 118 | 120 | 219 | <80 | 20 |
| PML-6 | 600 | 200 | 2100 | 236 | 118 | 120 | 219 | <80 | 24 |
| PML-10 | 1000 | 300 | 3500 | 264 | 168 | 168 | 266 | <80 | 50 |
| PML-15 | 1500 | 500 | 5250 | 353 | 172 | 168 | 380 | <80 | 70 |
| PML-20 | 2000 | 600 | 7000 | 378 | 230 | 217 | 462 | <80 | 125 |
| PML-30 | 3000 | 一 | 10500 | 453 | 290 | 265 | 567 | <80 | 220 |
| PML-50 | 5000 | 一 | 17500 | 647 | 290 | 265 | 707 | <80 | 355 |
| PML-60 | 6000 | 一 | 19200 | 713 | 290 | 265 | 707 | <80 | 398 |
hoisting devices in factories, docks, warehouses and transportation
industries.

Skid roller.
Flexible and convenient.

European safety standard.
Flexible and convenient.

Super carbon steel.
High tensile strength.

Super alloy steel.
Safety mechanism is equipped.
