Material | Carbon Steel |
Surface | Bright, Hot Dip Galvanized |
Uses and Applications | Used with anchor bolt / foundation bolt to fix the tolerance |
Specification:
| Size | Standard | Inside Dia. | Outside Dia. | Thickness |
| A | B | C | ||
| 3/8" | SAE | 0.406 | 0.612 | 0.065 |
| 3/8" | USS | 0.438 | 1 | 0.083 |
| 1/2" | SAE | 0.531 | 1.062 | 0.095 |
| 1/2" | USS | 0.562 | 1.375 | 0.109 |
| 5/8" | SAE | 0.656 | 1.312 | 0.095 |
| 5/8" | USS | 0.688 | 1.75 | 0.134 |
| 3/4" | SAE | 0.812 | 1.469 | 0.134 |
| 3/4" | USS | 0.812 | 2 | 0.148 |
| 7/8" | SAE | 0.938 | 1.75 | 0.134 |
| 7/8" | USS | 0.938 | 2.25 | 0.165 |
| 1" | SAE | 1.062 | 2 | 0.134 |
| 1" | USS | 1.062 | 2.5 | 0.165 |

Materials: Raw materials (HDPE & LDPE).
Specification: 750 ~ 3000 Denier.
Density/sq. Inch: 6x6 ~ 16X16.
Weight/Mesh/Size can be made as per customers’ request.

Materials:
Weight/Mesh/Size can be made as per customers’request.

Surface: Hot dip galvanized or powder coated. Custom sizes and shapes are available.

Material: Carbon Steel. Surface: Bright, Hot Dip Galvanized
