Model | Jaw Opening [mm] | Load Capacity [kg] | T [mm] | U [mm] | V [mm] | L [mm] | Net Weight [kg] |
CDH0.8T | 0~16 | 800 | 123 | 265 | 40 | 44 | 2.8 |
CDH1T | 0~22 | 1000 | 124 | 295 | 50 | 54 | 3.6 |
CDH2T | 0~30 | 2000 | 154 | 385 | 54 | 56 | 5.5 |
CDH3T | 0~40 | 3000 | 180 | 400 | 60 | 72 | 10 |
CDH5T | 0~50 | 5000 | 222 | 483 | 68 | 76 | 17 |
CDH8T | 0~60 | 8000 | 265 | 535 | 65 | 90 | 26 |
CDH10T | 0~90 | 10000 | 290 | 600 | 80 | 95 | 32 |
CDH12T | 25~90 | 12000 | 408 | 700 | 80 | 113 | 48 |
CDH16T | 60~125 | 16000 | 465 | 780 | 100 | 121 | 80 |
CDH20T | 0~90 | 20000 | 563 | 933 | 100 | 140 | 149 |
CDH30T | 10~90 | 30000 | 568 | 918 | 100 | 142 | 155 |
1.Standard design clamp for vertical lifting of steel plates and steel structures.
2.The spring-loaded tightening lock mechanism assures a positive initial clamping force.
3.Clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered.
4.High-frequency quenching of die-forged special alloy steels gives greater durability to the cam.
Safety operated.
Robust lifting mechanism.
Drum carrying and moving.
Operate easily.
Forged, quenched and tempered.
High tensile strength.
High tensile polyester.
EN1492 standard.
Flexible and wear resistant.