| Key Features: | |
| 1.Housing Material | |
| Aluminum 6063 | Excellent heat dissipation, which ensure the fixture's lifetime |
| 2.Lens Material | |
| PC or Glass with extremely high light transmittance | Compact, firm and efficient design pass 3G vibration test |
| 3.Optional Driver | |
| Sosen | Uniform illumination can comfort operators, which increase the efficiency |
| 4.Optional LED Chips | |
| Bridgelux SMD / Samsung / Citizen LED COB | Special developed Lens with excellent narrow or wide light performace |
| Specifications | |||||||||||||
| Model | Wattage (W) | Input Voltage(V) | Frequency | Efficacy (lm/w) | Output (lm/fixture) | Output (lm /tower) | CRI | Beam Angle (°) | IP Degree | Dimension(mm) | Weight (kgs) | ||
| Length | Width | Height | |||||||||||
| DTL209/60/1E/COB | 60 | 100-277Vac /24Vdc /48Vdc | 50/60Hz (AC) | 150 | 9000 | 36000 | 70 | 45° /60° /90° | IP67 | 290 | 210 | 120 | 2.8 |
| DTL209/100/1E/COB | 100 | 145 | 14500 | 58000 | 290 | 210 | 120 | 3.0 | |||||
| DTL209/150/1E/COB | 150 | 130 | 19500 | 78000 | 290 | 270 | 120 | 4.0 | |||||
| DTL209/60/M1/SMD | 60 | 170 | 10200 | 40800 | 290 | 210 | 100 | 2.8 | |||||
| DTL209/100/M1/SMD | 100 | 160 | 16000 | 64000 | 290 | 210 | 100 | 3.0 | |||||
| DTL209/150/M1L/SMD | 150 | 160 | 24000 | 96000 | 290 | 270 | 100 | 3.5 | |||||
| DTL209/200/M1L/SMD | 200 | 145 | 29000 | 116000 | 290 | 320 | 98 | 4.5 | |||||
| DTL209/240/M1L/SMD | 240 | 140 | 33600 | 134400 | 290 | 320 | 98 | 5.0 | |||||
| DTL209/300/M2/SMD | 300 | 160 | 48000 | 192000 | 340 | 240 | 116 | 7.0 | |||||

7000lbs Direct weld square jack side wind 13" drop leg 15" travel

60mm Square tube with side handle 800kg static load screw stroke 350mm galvanized parking jacks

2000lbs Tubular swivel round jack side wind 15" travel

48mm Jockey Wheel, Hot-Dip-Galvanized, rubber wheel
