| Key Features: | |
| 1.Housing Material | |
| Aluminum 6063 | Excellent heat dissipation, which ensure the fixture's lifetime |
| 2.Lens Material | |
| Glass with extremely high light transmittance | Compact, firm and efficient design pass 3G vibration test |
| 3.Optional Driver | |
| Sosen | Uniform illumination can comfort operators, which increase the efficiency |
| 4.Optional LED Chips | |
| Lumileds / Bridgelux | Special developed Lens with excellent narrow or wide light performace |
| Specifications | |||||||||||||
| Model | Wattage (W) | Input Voltage(V) | Frequency | Efficacy (lm/w) | Output (lm/fixture) | Output (lm /tower) | CRI | Beam Angle (°) | IP Degree | Dimension(mm) | Weight (kgs) | ||
| Length | Width | Height | |||||||||||
| DTL211/240 | 240 | 100-277Vac /24Vdc /48Vdc | 50/60Hz (AC) | 145 | 34800 | 139200 | 70 | 30° /60° /90° | IP67 | 425 | 371 | 123 | 10.5 |
| DTL211/320 | 320 | 145 | 46400 | 185600 | 425 | 371 | 123 | 10.5 | |||||

60mm Square tube with side handle 800kg static load screw stroke 350mm Parking Jacks

80mm Square tube with top handle 1200kg static load screw stroke 300mm Parking Jacks

70mm Square tube with top handle 1000kg static load screw stroke 430mm parking jacks

5000lbs Tubular swivel round jack top wind 10" travel
