ITEM | WEIGHT(KG) | WLL(T) | B.L(T) | A±0.3(mm) | B±2(mm) | C±0.5(mm) | D±1(mm) | E±2(mm) | H±1(mm) | L±2(mm) | φ±0.5(mm) | P±0.5(mm) | S±0.3(mm) |
6-8 | 0.18 | 1.12 | 4.48 | 8 | 44 | 7.5 | 30 | 32.8 | 11.8 | 73.5 | 7.8 | 7.5 | 12 |
7/8-8 | 0.45 | 2 | 8 | 10.5 | 61.7 | 9.5 | 36 | 45 | 15.7 | 101 | 9.2 | 9.5 | 17 |
10-8 | 0.93 | 3.15 | 12.6 | 12.4 | 92 | 13 | 48 | 55 | 20 | 138 | 13.2 | 13 | 28 |
13-8 | 1.88 | 5.3 | 21.2 | 16 | 115 | 16.5 | 59 | 75 | 24.5 | 177 | 16.2 | 16.5 | 34.5 |
16-8 | 3.5 | 8 | 32 | 19.5 | 143 | 21 | 73 | 93 | 30.5 | 220 | 20 | 21 | 40 |
18/20-8 | 4.43 | 12.5 | 50 | 23 | 152 | 23.5 | 81 | 102 | 36 | 238 | 24.3 | 23.5 | 46 |
22-8 | 8.05 | 15 | 60 | 26 | 195 | 25.5 | 98 | 118 | 42 | 295 | 28.1 | 25.5 | 57.5 |
1.Super alloy steel.
2.Quenched and Tempered.
3.Suitable for G80 EN818-2 chains.
4.100% Magnetic powder inspection.
5.Individually proof load test at 2.5 times WLL.
6.Fatigue test at 1.5 times WLL for 20,000 cycles.
7.Strict breaking test.
8.Surface treatment: Powder coated.
Super carbon steel.
High tensile strength.
High tensile polyester.
Low elongation.
Wear resistant.
High tensile polyester.
EN1492 standard.
Flexible and wear resistant.
Super alloy steel.
Safety mechanism is equipped.