ITEM NO. | WEIGHT (kg) | WLL(T) | D | K | Φ | L | |
WLL0° | WLL90° | ||||||
M6 | 0.05 | 0.4 | 0.15 | 28 | 13 | 16 | 42 |
M8 | 0.06 | 0.8 | 0.4 | 36 | 15 | 20 | 51 |
M10 | 0.11 | 1 | 0.4 | 45 | 18 | 25 | 63 |
M12 | 0.18 | 2 | 0.75 | 54 | 22 | 30 | 75 |
M14 | 0.28 | 3 | 1 | 63 | 28 | 35 | 89.5 |
M16 | 0.29 | 4 | 1.5 | 63 | 28 | 35 | 90 |
M18 | 0.42 | 5 | 2 | 72 | 30 | 40 | 101 |
M20 | 0.45 | 6 | 2.3 | 72 | 30 | 40 | 101 |
M22 | 0.67 | 7 | 2.8 | 81 | 34.5 | 45 | 115.5 |
M24 | 0.87 | 8 | 3.2 | 90 | 38 | 50 | 128 |
M27 | 0.88 | 10 | 4 | 90 | 38 | 60 | 128 |
M30 | 1.66 | 12 | 4.5 | 108 | 45 | 60 | 154 |
M33 | 1.72 | 14 | 5 | 108 | 45 | 60 | 154 |
M36 | 2.65 | 16 | 7 | 126 | 55 | 70 | 183 |
M39 | 2.80 | 20 | 8 | 126 | 55 | 70 | 183 |
M42 | 4.03 | 24 | 9 | 144 | 65 | 80 | 212 |
M45 | 4.25 | 28 | 10 | 144 | 65 | 80 | 212 |
M48 | 6.38 | 32 | 12 | 166 | 70 | 90 | 238 |
M52 | 6.60 | 36 | 13.5 | 166.5 | 70 | 90 | 238 |
M56 | 8.80 | 40 | 15 | 184 | 80 | 100 | 267 |
M64 | 12.40 | 50 | 17 | 206 | 90 | 110 | 293 |
1.Super alloy steel.
2.Quenched and Tempered.
3.Suitable for G80 EN818-2 chains.
4.100% Magnetic powder inspection.
5.Individually proof load test at 2.5 times WLL.
6.Fatigue test at 1.5 times WLL for 20,000 cycles.
7.Strict breaking test.
8.Surface treatment: Powder coated.
Safety operated.
Robust lifting mechanism.
European safety standard.
Flexible and convenient.
Heavy duty design.
European safety standard.
Super alloy steel.
Quenched and tempered.
To suit G80 chains.