Compact design.
Zinc plated or black electrophoresis.
| ITEM | Cable | Gear Ratio | Working Capacity(kgs) | Qty/CTN (pcs) | G/W(kgs) | N/W(kgs) | Meas(cm) |
| 600SZ | Φ4.2mm*7m | 3.1:1 | 272 | 6 | 15 | 14 | 41*38*15 |
| 800SZ | Φ4.2mm*8m | 3.1:1 | 363 | 6 | 15.5 | 14.5 | 41*38*15 |
| 1000SZ | Φ4.5mm*8m | 4.1:1 | 454 | 6 | 19 | 18 | 44*40*16 |
| 1200SZ | Φ4.5mm*10m | 4.1:1 | 545 | 6 | 20 | 19 | 44*40*16 |
| 1200SZ20 | Φ4.5mm*20m | 4.1:1 | 545 | 6 | 25 | 24 | 44*40*16 |
| 1400SZ | Φ4.5mm*10m | 4.1:1 | 635 | 6 | 20.5 | 19.5 | 44*40*16 |
| 1600SZ | Φ5mm*10m | 4.1:1 | 726 | 6 | 21 | 20 | 44*40*16 |
| 1800SZ | Φ5mm*8m | 4.1:1 | 820 | 4 | 22 | 21 | 38*34*26 |
| 2000SZ | Φ5mm*10m | 4.1:1 | 908 | 4 | 23 | 22 | 38*34*26 |
| 2500SZ | Φ5mm*8m | 4:1 | 1135 | 4 | 24 | 23 | 40*32*26 |
| 3000SZ | Φ5mm*10m | 4:1 | 1362 | 4 | 25 | 24 | 40*32*26 |

Drum moving and lifting.
Time and labor saving.

European safety standard.
Flexible and convenient.

Super alloy steel.
Quenched and tempered.
To suit G80 chains.

High quality carbon steel.
Used in pairs or multiples.
