Model | MK-D100 | MK-D125 |
Rated Capacity (kg) | 1000 | 1250 |
Max.Fork Height h1(mm) | 240 | |
Min.Fork Height h(mm) | 70 | |
Fork Length I(mm) | 800(860) | |
Load Center C(mm) | 400(430) | |
Adjustable Fork Width (mm) | 216-680 | 256-680 |
Individual Fork Width b(mm) | 100 | 120 |
Distance inside the Front Wheel B1(mm) | 1230 | |
Axle Distance between front Wheel | 973 | |
Front Load Wheel Dia.xW(mm) | Φ568x145 | |
Rear Steering Wheel Dia.xW(mm) | Φ250 | |
Tur Radius Wa(mm) | 1500 | |
Overall Size LxWxH(mm) | 1406x1670x1280 | |
Net Weight (kg) | 210 | 238 |
European safety standard.
Flexible and convenient.
Stainless steel AISI316 or AISI304.
Full sizes available.
Super alloy steel.
Quenched and tempered.
To suit G80 chains.
Conform to EN standard.
Economic and reliable.