Capacity from 2T to 85T.
Swivel hook or shackle drop forged and heat treated.
| TYPE | S.W.L | SHEAVE DIA | A1 | B | C | FOR WIRE DIA. | N.W. |
| HOOK | (T) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) |
| 3" | 2 | 75 | 292 | 82 | 70 | 7-9 | 3.9 |
| 4.1/2" | 4 | 115 | 358 | 120 | 70 | 10-12 | 6.2 |
| 6" | 4 | 150 | 412 | 160 | 70 | 16-18 | 8.4 |
| 6" | 8 | 150 | 498 | 160 | 93 | 20-22 | 14.1 |
| 8" | 8 | 200 | 549 | 210 | 93 | 20-22 | 19 |
| 8" | 15 | 200 | 672 | 230 | 102 | 22-24 | 34 |
| 10" | 10 | 250 | 695 | 260 | 115 | 24-26 | 36 |
| 10" | 12 | 250 | 701 | 260 | 115 | 24-26 | 36 |
| 12" | 12 | 300 | 797 | 310 | 133 | 24-26 | 56 |
| 12" | 15 | 300 | 800 | 310 | 133 | 24-26 | 58 |
| 14" | 22 | 355 | 960 | 365 | 140 | 28-32 | 112 |
| 16" | 22 | 400 | 1027 | 415 | 140 | 28-32 | 122 |
| 16" | 30 | 400 | 1085 | 415 | 155 | 32-35 | 170 |
| 20" | 30 | 500 | 1177 | 514 | 162 | 32-35 | 213 |
| 24" | 50 | 600 | 1445 | 625 | 240 | 46-50 | 408 |
| 30" | 85 | 760 | 1960 | 800 | 288 | 56-64 | 810 |

Drum moving and lifting.
Time and labor saving.

Super alloy steel.
Quenched and tempered.
To suit G80 chains.

Conform to EN standard.
Economic and reliable.

Super alloy steel.
Safety mechanism is equipped.
