| HHXG2 SUSPENDED TYPE SINGLE PHASE ELECTRIC CHAIN HOIST | ||||||||||||||||||
| Model | Rated Load | Lift | Lifting Speed | Hoist | Molor 1phase | Load Chain | Dynamical | Min.Headroom | Net Weight | Major Dimensions(approx)(mm) | ||||||||
| (Ton) | (m) | (m/min) | Output(kw) | Ins Class | %ED | Dia(mm) | Number of falls | Test(KN) | MaxG(mm) | (kg) | A | B | C | 0 | E | F | H | |
| HHG205 | 0.5 | 3 | 5.2 | 0.8 | F | 40 | 7.1 | 1 | 5.5 | 545 | 64 | 249 | 249 | 168 | 146 | 25 | 640 | 197 |
| HHOG210 | 1 | 3 | 5.2 | 1.2 | F | 40 | 7.1 | 1 | 11 | 580 | 65 | 249 | 249 | 168 | 146 | 32 | 640 | 197 |
| HHXG220 | 2 | 3 | 2.6 | 1.2 | F | 40 | 7.1 | 2 | 22 | 740 | 72 | 249 | 249 | 134 | 180 | 38 | 675 | 231 |
| HHG230 | 3 | 3 | 1.7 | 1.2 | F | 40 | 7.1 | 3 | 33 | 790 | 80 | 249 | 249 | 100 | 214 | 41 | 658 | 265 |
| HHXG3 SUSPENDED TYPE THREE PHASE ELECTRIC CHAIN HOIST | ||||||||||||||||||
| Model | Rated Load | Lift | Lifting Speed | Holst | Molor 3phase | Load Chain | Dynamical | Min.Headroom | Net Weight | Major Dimensions(approx)(mm) | ||||||||
| (Ton) | (m) | (m/min) | Output(kw) | Ins Class | %ED | Dia(mm) | Number of falls | Test(KN) | MaxG(mm) | (kg) | A | B | C | D | E | F | H | |
| HHXG305 | 0.5 | 3 | 6.3 | 0.8 | F | 40 | 7.1 | 1 | 5.5 | 545 | 64 | 249 | 249 | 168 | 146 | 25 | 640 | 197 |
| HHDG310 | 1 | 3 | 6.3 | 1.6 | F | 40 | 7.1 | 1 | 11 | 580 | 65 | 249 | 249 | 168 | 146 | 32 | 640 | 197 |
| HHXG320 | 2 | 3 | 3.2 | 1.6 | F | 40 | 7.1 | 2 | 22 | 740 | 72 | 249 | 249 | 134 | 180 | 38 | 675 | 231 |
| HHXG330 | 3 | 3 | 2.1 | 1.6 | F | 40 | 7.1 | 3 | 33 | 790 | 80 | 249 | 249 | 100 | 214 | 41 | 658 | 265 |
| HHXG350 | 5 | 3 | 1.3 | 1.6 | F | 40 | 7.1 | 5 | 55 | 950 | 135 | 249 | 249 | 190 | 309 | 48 | 703 | 360 |
| HHXG3 DOUBLE SPEED SUSPENDED TYPE THREE PHASE ELECTRIC CHAIN HOIST | ||||||||||||||||||
| Model | Rated Load | Lift | Lifting Speed | Holst | Molor 3phase | Load Chain | Dynamical | Min.Headroom | Net Weight | Major Dimensions(approx)(mm) | ||||||||
| (Ton) | (m) | (m/min) | Output(kw) | Ins Class | %ED | Dia(mm) | Number of falls | Test(KN) | MaxG(mm) | (kg) | A | B | C | D | E | F | H | |
| HHXG305B | 0.5 | 3 | 5.2/1.7 | 0.8/0.25 | F | 40 | 7.1 | 1 | 5.5 | 545 | 64 | 249 | 249 | 168 | 146 | 25 | 640 | 197 |
| HHXG310B | 1 | 3 | 5.2/1.7 | 1.2/0.4 | F | 40 | 7.1 | 1 | 11 | 580 | 65 | 249 | 249 | 168 | 146 | 32 | 640 | 197 |
| HHXG320B | 2 | 3 | 2.6/0.85 | 1.2/0.4 | F | 40 | 7.1 | 2 | 22 | 740 | 72 | 249 | 249 | 134 | 180 | 38 | 675 | 231 |
| HHXG330B | 3 | 3 | 1.7/0.58 | 1.2/0.4 | F | 40 | 7.1 | 3 | 33 | 790 | 80 | 249 | 249 | 100 | 214 | 41 | 658 | 265 |
| HHXG350B | 5 | 3 | 1.0/0.35 | 1.2/0.4 | F | 40 | 7.1 | 5 | 55 | 950 | 135 | 249 | 249 | 190 | 309 | 48 | 703 | 360 |
