| Item No. | 0.8T | 1.6T | 3.2T | 5.4T | |
| Rated Capacity kg | 800 | 1600 | 3200 | 5400 | |
| Rated Forward Handpower N | 343 | 441 | 441 | 745 | |
| Rated Forward Travel mm | ≥52 | ≥55 | ≥28 | ≥30 | |
| Rope Diameter mm | 8.3 | 11 | 16 | 20 | |
| Wire Rope Safety Factor | 5 | 5 | 5 | 5 | |
| Maximum Travelling Load kg | 1200 | 2400 | 5000 | 8000 | |
| Dimensions(mm) | A | 426 | 545 | 660 | 932 |
| B | 235 | 280 | 325 | 420 | |
| C | 168 | 190 | 230 | 300 | |
| D | 60 | 72 | 91 | 155 | |
| E | 64 | 97 | 116 | 152 | |
| L1 | - | 800 | 800 | 880 | |
| L2 | 800 | 1200 | 1200 | 1350 | |

Professional transport.
Ideal for delivery and removal.

Drum moving and lifting.
Time and labor saving.

Super alloy steel.
Quenched and tempered.
To suit G80 chains.

Ergonomic design.
Special rough terrain truck.
