
| Code | Model | Capacity Load (T) | Test Load (T) [ | I-Boam Width Range [mm] | A max | B | C | D | E | F | G | H | Net Weight (kg) | ||
| min | max | min | max | ||||||||||||
| WJC010 | WJC1T | 1 | 1.5 | 75-220 | 260 | 180 | 330 | 138 | 122 | 220 | 132 | 155 | 88 | 22 | 5.5 |
| WJC020 | WJC2T | 2 | 3 | 75-220 | 260 | 180 | 330 | 156 | 122 | 220 | 132 | 155 | 91 | 22 | 6.6 |
| WJC030 | WJC3T | 3 | 4.5 | 80-320 | 390 | 265 | 466 | 195 | 150 | 262 | 178 | 228 | 108 | 35 | 12.5 |
| WJC050 | WJCST | 5 | 7.5 | 80-320 | 390 | 265 | 466 | 237 | 150 | 262 | 178 | 228 | 108 | 35 | 17.5 |
| WJC100 | WJC10T | 10 | 15 | 80-350 | 390 | 285 | 520 | 310 | 200 | 300 | 186 | 236 | 176 | 35 | 23 |
5.Evenly distributed loads achieved through maximum jaw surface area.

Safety operated.
Robust lifting mechanism.

European safety standard.
Flexible and convenient.

Forged, quenched and tempered.
High tensile strength.

Super alloy steel.
Quenched and tempered.
To suit G80 chains.
