| Key Features: | |
| 1.Housing Material | |
| Die-casting Aluminum 12 | Excellent heat dissipation, which ensure the fixture's lifetime |
| 2.Lens Material | |
| PC with extremely high light transmittance | Compact, firm and efficient design pass 3G vibration test |
| 3.Optional Driver | |
| Moso / Sosen | Uniform illumination can comfort operators, which increase the efficiency |
| 4.Optional LED Chips | |
| Lumileds / Bridgelux | Special developed Lens with excellent narrow or wide light performace |
| Specifications | |||||||||||||
| Model | Wattage (W) | Input Voltage(V) | Frequency | Efficacy (lm/w) | Output (lm/fixture) | Output (lm /tower) | CRI | Beam Angle (°) | IP Degree | Dimension(mm) | Weight (kgs) | ||
| Length | Width | Height | |||||||||||
| GK503/150 | 150 | 100-277Vac /24Vdc /48Vdc | 50/60Hz (AC) | 140-160 | 21000-24000 | 84000-96000 | 70 | 60° /90° /120° | IP65 | 359 | 392 | 110 | 6.6 |
| GK503/200 | 200 | 28000-32000 | 112000-128000 | 430 | 460 | 110 | 7.9 | ||||||
| GK503/250 | 250 | 35000-40000 | 140000-160000 | 430 | 460 | 110 | 8.4 | ||||||

Support Leg, Tubular welding bracket, 240mm extended height

7000lbs Direct weld square jack side wind 13" drop leg 15" travel

70mm Square tube with top handle 1000kg static load screw stroke 430mm parking jacks

2000lbs Tubular swivel round jack top wind 15" travel
