| Key Features: | |
| 1.Housing Material | |
| Aluminum Alloy | Excellent heat dissipation, which ensure the fixture's lifetime |
| 2.Lens Material | |
| Glass with extremely high light transmittance | Compact, firm and efficient design pass 3G vibration test |
| 3.Fasteners Material | |
| Stainless Steel | Uniform illumination can comfort operators, which increase the efficiency |
| 4.Optional LED Chips | |
| Lumileds / Bridgelux | Special developed Lens with excellent narrow or wide light performace |
| Specifications | ||||||||||
| Model | Light Source | Base Type | Input Voltage | Working Temperature | Net Size(mm) (lm/fixture) Output (lm /tower) CRI Beam Angle (°) IP Degree | Weight (kgs) | ||||
| A | B | C | D | E | ||||||
| DTL1000 | MH1000W | E39/ E40 | 120-277V | -30℃ - 50℃ | 640 | 535 | 460 | 515 | 275 | 7.5 |
| DTL1000 | MH1100W | |||||||||
| DTL1000 | MH1250W | |||||||||
